Quarterly F.C. Receipts Financial Year 2019-20
Details of Quarterly Receipt of Foreign Contribution | |||||
1 | Name of the Association | : Deshkal Society | |||
2 | FCRA Registration Number | : 231660100 | |||
3 | Address of the Association | : 2nd Floor, Indra Vihar, Delhi - 110009 | |||
Financial Year: 2019-2020 | |||||
Quarter 1: April,2019-June,2019 | |||||
Total Amount received During this quarter | INR 0.00 | ||||
Financial Year: 2019-2020 | |||||
Quarter 2: July,2019-September,2019 | |||||
Total Amount received During this quarter | INR 5,35,609.00 | ||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 5,21,381.00 |
2 | Prof. Christine Sleeter | Individual | 118 1/2 Dunecrest Ave., Monterey, CA 93940, Professor Emerita, California State University Monterey Bay, www.christinesleeter.org, email. csleeter@gmail.com | Social | 14,228.00 |
Total | 5,35,609.00 | ||||
Financial Year: 2019-2020 | |||||
Quarter 3: October,2019-December,2019 | |||||
Total Amount received During this quarter | INR 9,25,873.00 | ||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 9,25,873.00 |
Total | 9,25,873.00 |