Quarterly F.C. Receipts
Details of Quarterly Receipt of Foreign Contribution | |||||
1 | Name of the Association | : Deshkal Society | |||
2 | FCRA Registration Number | : 231660100 | |||
3 | Address of the Association | : 2nd Floor, Indra Vihar, Delhi - 110009 | |||
Financial Year: 2017-2018 | |||||
Quarter 1: April,2017-June,2017 | |||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 4,26,752.00 |
4,26,752.00 | |||||
Financial Year: 2017-2018 | |||||
Quarter 2: July,2017-September,2017 | |||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 4,42,355.00 |
2 | Monsanto India Limited | Institutional | Ahura Centre, 5th Floor, 96, Mahakali Caves Road, Andheri (East), Mumbai - 400093, Email Id:juhi.gupta@monsanto.com, Website: http://www.monsanto.com/global/in/pages/default.aspx | Social | 15,00,000.00 |
3 | Bank Interest | 7,104.00 | |||
Total | 19,49,459.00 | ||||
Financial Year: 2017-2018 | |||||
Quarter 3: October,2017-December,2017 | |||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 1,28,745.00 |
Total | 1,28,745.00 | ||||
Financial Year: 2017-2018 | |||||
Quarter 4: January,2018-March,2018 | |||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | Monsanto India Limited | Institutional | Ahura Centre, 5th Floor, 96, Mahakali Caves Road, Andheri (East), Mumbai - 400093, Email Id:juhi.gupta@monsanto.com, Website: http://www.monsanto.com/global/in/pages/default.aspx | Social | 15,00,000.00 |
Total | 15,00,000.00 |