Quarterly F.C. Receipts 2018-2019
Details of Quarterly Receipt of Foreign Contribution | |||||
1 | Name of the Association | : Deshkal Society | |||
2 | FCRA Registration Number | : 231660100 | |||
3 | Address of the Association | : 2nd Floor, Indra Vihar, Delhi - 110009 | |||
Financial Year: 2018-2019 Quarter 1: April,2018-June,2018 |
|||||
Total Amount received During this quarter | 21,22,165.00 | ||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 1,86,320.00 |
2 | Monsanto India Limited | Institutional | Ahura Centre, 5th Floor, 96, Mahakali Caves Road, Andheri (East), Mumbai - 400093, Email Id:juhi.gupta@monsanto.com, Website: http://www.monsanto.com/global/in/pages/default.aspx | Social | 19,35,845.00 |
Total | 21,22,165.00 | ||||
Financial Year: 2018-2019 | |||||
Quarter 2: July,2018-September,2018 | |||||
Total Amount received During this quarter | 0.00 | ||||
Financial Year: 2018-2019 | |||||
Quarter 3: October,2018-December,2018 | |||||
Total Amount received During this quarter | 0.00 | ||||
Financial Year: 2018-2019 | |||||
Quarter 4: January,2019-March,2019 | |||||
Total Amount received During this quarter | 1,35,480.00 | ||||
Sl.No | Name of Donor | Institutional/Individu al |
Detail of the donor,official Address; Email address; website address: | Purposes for which received |
Amount (Rs.) |
1 | IGC, The London School of Economics and Political Science | Institutional | London School of Economics and Political Science, Houghton Street, London, WC2A 2AE, Website Address: http://www.lse.ac.uk/home.aspx | Social | 1,35,480.00 |
Total | 1,35,480.00 |